On April 1 CleanBC introduced five additional municipalities that have joined the CleanBC Better Homes municipal top-up program, including Nanaimo, North Saanich, New Westminster, West Vancouver and Langley . Below is a chart showing all municipalities and the top-up offers available. Please visit the Better Homes website for additional details, terms and conditions on the available rebates.
| Municipality | Fuel Switch Heat Pump | Energy Assessment | Heat Pump Water Heater | Electrical Panel Upgrade | Contractor Heat Pump Incentive | Windows/Doors |
|---|---|---|---|---|---|---|
| Capital Regional District | $350* | - | - | - | - | - |
| City of Campbell River | $350 | $150 | - | - | - | - |
| City of Kamloops | - | $150 | - | - | - | - |
| City of Kelowna | - | $150 | - | - | - | - |
| City of Nanaimo | $350 | $150 | $350 | $500 | $50 | - |
| City of North Vancouver | $2,000 | $150 | $1,000 | $500 | $50 | - |
| City of New Westminster | $350 | - | - | - | - | - |
| City of Powell River | $350 | - | $350 | $500 | - | - |
| City of Richmond | - | $150 | - | - | - | - |
| City of Vancouver | up to $6,000* | - | $1,000 | $500 | $300 | - |
| City of Victoria | $350* | - | - | $500 | - | - |
| City of Whistler | $2,000 | - | $1,000 | $500 | $300 | - |
| Comox Valley Regional District | $350 | $150 | - | - | - | - |
| District of Central Saanich | $350* | - | - | - | - | - |
| District of North Saanich | $350* | $150 | - | - | $50 | - |
| District of Saanich | $350* | $150 | $350 | $500 | $50 | - |
| District of West Vancouver | $2,000 | - | - | - | - | - |
| Township of Langley | $2,000 | - | $1,000 | $500 | $300 | $50 |
*Residents of Victoria, Central Saanich, North Saanich, and Saanich can combine their rebate with the Capital Regional District Top-Up.
**The City of Vancouver is offering a $6,000 top-up for homeowners that remove or decommission their gas primary heating equipment with an all-electric Tier 2 Central heat pump system, mini-split heat pump, multi-split heat pump, air-to-water or combination space & water heat pump up to a maximum of 80% of installed cost. Heat pump systems with fossil fuel back-ups are ineligible for the $6,000 top-up.
If you have any program questions, please contact the Program Coordinator, grant.moonie@gov.bc.ca or reach out the CleanBC Better Homes Energy Coaches at 1(844) 881-9790